Twitter - @matsonj
Blog - DataDuel.co

Weekly Charts

Tweets

Loading...

Twitter Engagements

Loading...

Twitter Follows

Loading...

Website Views

Loading...

Appendix I - Metrics Table

Granularity Start Date Website Views Visitors Impressions Engagements Follows Tweets
weekly 2023-09-11 272 193 147k 4,881 47 -
weekly 2023-09-18 656 452 154k 3,681 49 -
weekly 2023-09-25 425 281 107k 3,156 49 -
weekly 2023-10-02 278 201 60k 1,499 31 -
weekly 2023-10-09 222 163 92k 1,460 39 -
weekly 2023-10-16 255 198 54k 1,705 34 -
weekly 2023-10-23 186 131 61k 1,526 28 -
weekly 2023-10-30 236 169 148k 5,482 43 104
weekly 2023-11-06 225 159 49k 1,499 29 103
weekly 2023-11-13 213 152 161k 2,806 59 171
No Results

Appendix II - Metric Definitions